Prices
| Design | Youth | Junior | Varsity | Pro |
| Single Color | $57 | $69 | $81 | $93 |
| 2-3 Stripe | $62 | $74 | $86 | $98 |
| 5 Stripe | - | $80 | $92 | $104 |
| 7 Stripe | - | $87 | $99 | $111 |
| 9-Jersey Stripe | - | $95 | $107 | $119 |
| 2 Color - Full Checkerboard | - | $97 | $109 | $121 |
| 2 Color - Half Checkerboard | - | $103 | $115 | $127 |
| 2 Color - Tri Checkerboard | - | $113 | $125 | $137 |
| 3 Color - Full Checkerboard | - | $107 | $119 | $131 |
| 3 Color - Half Checkerboard | - | $113 | $125 | $137 |
| 3 Color - Tri Checkerboard | - | $123 | $135 | $147 |
Please contact us about our Team Discount Program or Rush Orders.
Please note: Defender Mouthguard ™ recommendations are a guide for your selection of suitable protection. Mouthguards help to reduce the likelihood of dental injury; however, if the impact is severe, Defender Mouthguard ™ Laboratories cannot guarantee an injury free impact.

